000 | 00812nam a2200301Ia 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20150907162616.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a978-1-57230-484-0 | ||
020 | _a9781572304840 | ||
040 | _cBT-SaRUSC | ||
041 | _aEnglish | ||
082 |
_a910.21 _bBUR |
||
100 | _aBurt, James E. | ||
245 | _aElementary Statistics for Geographers: | ||
250 | _a3rd ed.. | ||
260 |
_aNew York: _bThe Guliford Press, _c2009 |
||
300 |
_axii, 653 p. : _bill. ; _c24 cm. |
||
300 | _c | ||
504 | _aIncludes bibliographical references and index. | ||
541 | _e18991-A07878 | ||
541 | _hNu.3276.34 | ||
562 | _e1 copy. | ||
650 | _aGeography--Statistical methods | ||
700 | _aBarber Gerald M | ||
700 | _aRigby, David L.. | ||
942 |
_cBK _2ddc |
||
999 |
_c10299 _d10299 |