000 | 00709nam a2200289Ia 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20150901160214.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a0-486-63760-3 | ||
040 | _cBT-SaRUSC | ||
041 | _aEnglish | ||
082 |
_a519 _bBUL |
||
100 | _aBulmer, M. G.. | ||
245 |
_aPrinciples of statistics / _cM.G.Bulmer. |
||
260 | _aNew York: | ||
260 | _bDovers Publications, Inc., | ||
260 | _c1979. | ||
300 | _aiii,252p.: | ||
300 | _bill.; | ||
300 | _c21cm. | ||
541 | _33 | ||
541 | _e(19024-A01427,19025-A01428) 19026-A08369 | ||
541 | _hRs.1497.48 | ||
650 | _aStatistics | ||
650 | _aMathematical statistics | ||
942 |
_cBK _2ddc |
||
999 |
_c10320 _d10320 |