000 | 00678nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20121214154537.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a81-7371-4401 | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a519.2 FAL | ||
100 | _aFalk Ruma. | ||
245 |
_aUnderstanding probability and statistics: _bA book of problems / _cRuma Falk. |
||
260 | _aHyderguda: | ||
260 | _bUniversities Press, | ||
260 | _c2003. | ||
300 | _aXiii,239p.: | ||
300 |
_bill. _e24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
541 | _36 copies | ||
541 | _e19640-19645 | ||
541 | _hNu.225 | ||
942 |
_cBK _2ddc |
||
999 |
_c10564 _d10564 |