000 | 00706nam a2200277Ia 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20150827142144.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a81-7371-289-1 | ||
040 | _cBT-SaRUSC | ||
041 | _aEnglish | ||
082 |
_a519.2 _bDEL |
||
100 | _aDelampady Mohan. | ||
245 |
_aProbability & statistics / _cDelampady Mohan, T Krishnan and Ramasubramanian |
||
260 | _aHyderguda: | ||
260 | _bUniversities Press, | ||
260 | _c2001. | ||
300 | _aX, 201p.: | ||
300 |
_bill. _c24 cm. |
||
541 | _38 copies | ||
541 | _e19661-19666 &18592-18593 | ||
541 | _hNu.250 | ||
700 | _aKrishnan T | ||
700 | _aRamasubramanian,S | ||
942 |
_cBK _2ddc |
||
999 |
_c10580 _d10580 |