000 | 00692nam a2200265Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131107140804.0 | ||
008 | 120829s9999 xx 000 0 und d | ||
020 | _a978-81-7371-6137 | ||
040 | _csce | ||
041 | _aEnglish | ||
082 | _a519.2 ATH | ||
100 | _aAthreya S R. | ||
245 |
_aMeasure and probability / _cS.R. Athreya & V.S Sunder. |
||
260 | _aIndia: | ||
260 | _bUniversities Press, | ||
260 | _c2009. | ||
300 | _a221p.: | ||
300 |
_bill.; _c24 cm. |
||
541 | _e19713-A01978, 19714-A01979, 19715-A01980, 19716-A09286 19717-A01981, 19718-A01982 | ||
541 | _hNu.350 | ||
562 | _e6 copies | ||
700 | _aSunder,V.S. | ||
942 |
_cBK _2ddc |
||
999 |
_c10632 _d10632 |