000 | 01052cam a22002894a 4500 | ||
---|---|---|---|
999 |
_c12497 _d12497 |
||
001 | 13290439 | ||
003 | BT-SaRUSC | ||
005 | 20191021132848.0 | ||
008 | 030725s2005 mauab 001 0 eng | ||
020 | _a0-07-059974-2 | ||
040 | _cBT-SaRUSC | ||
082 | 0 | 0 |
_a570 RAV _222 |
245 | 0 | 0 |
_aBiology / _cPeter H. Raven ... [et al.] ; illustration authors, William C. Ober and Claire W. Garrison. |
250 | _a7th ed. | ||
260 |
_aBoston : _bMcGraw-Hill, Higher Education, _cc2005. |
||
300 |
_axxiii, 1250, [51] p. : _bcol. ill. col. maps ; _c29 cm. |
||
500 | _aRev. ed. of: Biology / Peter H. Raven and George B. Johnson. 6th ed. c2002. | ||
541 | 1 | _e17735-17737 & 18179(A03188) &18180 | |
562 | _e5 copies | ||
650 | 0 | _aBiology. | |
700 | 1 | _aRaven, Peter H. | |
700 | 1 | _aJohnson G.B | |
700 | 1 | _aLosos J.B | |
700 | 1 | _aSinger S.R | |
942 |
_2ddc _cBK |