000 | 00795cam a2200253 a 4500 | ||
---|---|---|---|
001 | 2105431 | ||
003 | OSt | ||
005 | 20220209051245.0 | ||
008 | 960212s1996 nyua b 001 0 eng | ||
020 | _a0-471-13416-3 | ||
040 | _csce | ||
082 | 0 | 0 |
_a658.8 BUR _220 |
100 | 1 | _aBurkan, Wayne C. | |
245 | 1 | 0 |
_aWide-angle vision : _bbeat your competition by focusing on fringe competitors, lost customers, and rogue employees / _cWayne C. Burkan. |
260 |
_aNew York : _bJohn Wiley & Sons, _cc1996. |
||
300 |
_axi, 275 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p 262-267) and index. | ||
541 | _eD 191 & D 192 | ||
562 | _e2 copies | ||
650 | 0 | _aConsumer satisfaction. | |
650 | 0 | _aCompetition. | |
650 | 0 | _aEmployee selection. | |
942 |
_2ddc _cBK |
||
999 |
_c12552 _d12552 |