000 | 00423nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130816131328.0 | ||
008 | 130816b xxu||||| |||| 00| 0 eng d | ||
020 | _a0-175-55872-8 | ||
040 | _csce | ||
050 | _a372.6 HAD | ||
100 | _aJill Hadfield | ||
245 |
_aIntermediate Communication Games _cJill Hadfield |
||
260 | _bLongman | ||
562 | _e1 copy | ||
942 |
_2ddc _cBK |
||
999 |
_c12727 _d12727 |