000 | 00448nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130826152307.0 | ||
008 | 130826b xxu||||| |||| 00| 0 eng d | ||
020 | _aNA | ||
040 | _csce | ||
082 | _a310.3 BAN | ||
100 | _aShah M A | ||
245 |
_aDictionary of statistics _cS H Banday & M A Shah |
||
300 |
_a336p _bill _c18 cm |
||
562 | _e1 COPY | ||
700 | _aM A Shah | ||
942 |
_2ddc _cBK |
||
999 |
_c12791 _d12791 |