000 | 00975cam a2200301 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240911095011.0 | ||
008 | 840405s1984 enk b 001 0 eng | ||
020 | _a0043701485 | ||
020 | _a0043701493 | ||
040 | _csce | ||
082 | 0 | 0 | _a370.113 OXE |
100 | _aOxenham John. | ||
245 | 0 | 0 |
_aEducation versus qualifications? : _ba study of relationships between education, selection for employment, and the productivity of labour / _cedited by John Oxenham. |
260 |
_aLondon ; _aBoston : _bAllen & Unwin, _c1984. |
||
300 |
_a246 p. ; _c22 cm. |
||
440 | 0 | _aUnwin education books | |
504 | _aIncludes bibliographical references and index. | ||
541 | _e6396 | ||
562 | _e1 copy | ||
650 | _aBusiness and education | ||
650 | _aDegrees, Academic | ||
650 | _aCurriculum planning | ||
650 | _aEducation Quality Effects of demand for qualifications | ||
650 | _aEducational planning | ||
700 | 1 | _aOxenham, John. | |
942 |
_2ddc _cBK |
||
999 |
_c12869 _d12869 |