000 | 00626nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131002162959.0 | ||
008 | 131002b xxu||||| |||| 00| 0 eng d | ||
020 | _a0-7131-3496-8 | ||
040 | _csce | ||
041 | _hEnglish | ||
082 | _a519.5 CLA | ||
100 | _aClarke G.M. | ||
245 |
_aA basic course in statistics / _cG.M.Clarke and D.Cooke. |
||
250 | _a2nd ed. | ||
260 |
_aLondon : _bEdward Arnold, _c1983. |
||
300 |
_axvi, 421 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index | ||
541 | _e7041 | ||
562 | _e1 copy | ||
700 | _aCooke D. | ||
942 |
_2ddc _cBK |
||
999 |
_c13161 _d13161 |