000 | 00744cam a2200265 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131010094529.0 | ||
008 | 960213s1996 nyua b 001 0 eng | ||
020 | _a0-471-02057-5 | ||
040 | _csce | ||
082 | 0 | 0 |
_a332.645 SCH _220 |
100 | 1 | _aSchwager, Jack D., | |
245 | 1 | 0 |
_aManaged trading : _bmyths & truths / _cJack D. Schwager. |
260 |
_aNew York : _bWiley, _cc1996. |
||
300 |
_axxiii, 318 p. : _bill. ; _c26 cm. |
||
440 | 0 | _aSchwager on futures | |
504 | _aIncludes bibliographical references and index. | ||
541 | _eD 156-D157 | ||
562 | _e2 copies | ||
650 | 0 | _aCommodity futures. | |
650 | 0 | _aFutures. | |
650 | 0 | _aFinancial futures. | |
650 | 0 | _aForeign exchange futures. | |
942 |
_2ddc _cBK |
||
999 |
_c13209 _d13209 |