000 | 00616pam a2200229 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131010151246.0 | ||
008 | 970606s1998 mauab 001 0 eng | ||
020 | _a0-256-17217-X | ||
040 | _csce | ||
082 | 0 | 0 |
_a339 COL _221 |
100 | 1 | _aColander, David C. | |
245 | 1 | 0 |
_aMacroeconomics / _cDavid C. Colander. |
250 | _a3rd ed. | ||
260 |
_aBoston, Mass. : _bIrwin/McGraw-Hill, _cc1998. |
||
300 |
_a1 v. (various pagings) : _bill. (some col.), col. maps ; _c28 cm. |
||
500 | _aIncludes index. | ||
541 | _eD 268 | ||
562 | _e1 copy | ||
650 | 0 | _aMacroeconomics. | |
942 |
_2ddc _cBK |
||
999 |
_c13245 _d13245 |