000 | 00712nam a22002417a 4500 | ||
---|---|---|---|
999 |
_c13247 _d13247 |
||
003 | OSt | ||
005 | 20180712120354.0 | ||
008 | 131010b xxu||||| |||| 00| 0 eng d | ||
020 | _a0-416-40560-6 | ||
040 | _csce | ||
082 | _a551.6 BAR | ||
100 | _aBarry Roger G. | ||
245 |
_aAtmosphere,weather and climate / _cRoger G.Barry and Richard J.Chorley. |
||
250 | _a4th ed. | ||
260 |
_aUK : _bELBS, _c1982. |
||
300 |
_axviii, 407 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
526 | _aGEO 2304 The Atmosphere – Weather and Climates | ||
541 | _e6422, 6421 11242-A11582 | ||
562 | _e3 copies. | ||
700 | _aChorley Richard J. | ||
942 |
_2ddc _cBK |