000 | 00646nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131025111822.0 | ||
008 | 131025b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-99936-14-67-8 | ||
040 | _csce | ||
082 | _a303.44 KAR | ||
100 | _aKarma Ura | ||
245 |
_aAn extensive analysis of GNH index / _cKarma Ura ,Sabina Alkire ,Tshoki Zangmo & Karma Wangdi. |
||
260 |
_aThimphu,Bhutan _bCentre for Bhutan studies. _c2012 |
||
300 |
_a213 p.: _bill.; _c23 cm. |
||
541 | _eD 2017-D2026 | ||
562 | _e10 copies | ||
700 | _aSabina Alkire | ||
700 | _aTshoki Zangmo | ||
700 | _aKarma Wangdi | ||
942 |
_2ddc _cBK |
||
999 |
_c13329 _d13329 |