000 | 00591nam a22002417a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131203101101.0 | ||
008 | 131203b xxu||||| |||| 00| 0 eng d | ||
020 | _a0-02-824906-2 | ||
040 | _csce | ||
082 | _a510 BUM | ||
100 | _aBumby | ||
245 |
_aIntergrated mathematics course 2 / _cBumby,Klutch,Collins & Egbers . |
||
260 |
_aNew York . _bGlencoe _c1997 |
||
300 |
_aix,565 p.: _bill.; _c24 cm. |
||
500 | _aIncludes index. | ||
541 | _eD 890 | ||
562 | _e1 copy | ||
700 | _aklutch | ||
700 | _aEgbers | ||
700 | _aCollins | ||
942 |
_2ddc _cBK |
||
999 |
_c13711 _d13711 |