000 | 01015cam a2200313 a 4500 | ||
---|---|---|---|
999 |
_c13879 _d13879 |
||
001 | 13182198 | ||
003 | BT-SaRUSC | ||
005 | 20191108112205.0 | ||
008 | 030501s2003 ohu 001 0 eng | ||
020 | _a0-910608-70-9 | ||
040 | _cBT-SaRUSC | ||
082 | 0 | 4 |
_a025.431 _221 _bDDC |
100 | 1 | _aDewey, Melvil, | |
245 | 1 | 0 |
_aDewey decimal classification and relative index / _cdevised by Melvil Dewey. |
250 |
_aEd. 22 / _bedited by Joan S. Mitchell, Julianne Beall, Giles Martin, Winton E. Matthews, Jr., Gregory R. New. |
||
260 |
_aDublin, Ohio : _bOCLC Online Computer Library Center, _c2003. |
||
300 |
_axvi,599 p.: _c25 cm. |
||
505 | 0 | _a v. 2. Schedules 000-599 | |
541 | 1 | _e15764 | |
562 | _e1 copy | ||
650 | 0 | _aClassification, Dewey decimal. | |
700 | 1 | _aMitchell, Joan S. | |
700 | 1 | _aBeall, Julianne, | |
700 | 1 | _aMartin, Giles. | |
700 | 1 | _aMatthews, Winton E. | |
700 | 1 | _aNew, Gregory R. | |
942 |
_2ddc _cBK |