000 | 00776cam a2200277 a 4500 | ||
---|---|---|---|
001 | 11767453 | ||
003 | OSt | ||
005 | 20131226085914.0 | ||
008 | 990727s2000 ilua b 001 0 eng | ||
010 | _a 99040457 | ||
020 | _a0471402123 | ||
040 | _csce | ||
082 | 0 | 0 | _a372.7 HAT |
100 | _a Mary M Hatfield | ||
245 | 0 | 0 |
_aMathematics methods for elementary and middle school teachers. _cMary M. Hatfield ... [et al.]. |
250 | _a4th ed. / | ||
260 |
_aNew York : _bWiley, _c2000. |
||
300 |
_axxxii, 429 p. : _bill. ; _c28 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
541 | _eD 862-A12253 | ||
562 | _e1 copy. | ||
700 | 1 | _aEdwards Nancy Tanner | |
700 | 1 | _aBitter Gary G | |
700 | 1 | _aMorrow Jean | |
942 |
_2ddc _cBK |
||
999 |
_c14099 _d14099 |