000 | 00616pam a2200217 a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20131230132715.0 | ||
008 | 880519s1989 caua bs 001 0 eng | ||
020 | _a0-02-405501-8 | ||
040 | _csce | ||
082 | 0 | 0 |
_a574.072 SAM _219 |
100 | 1 | _aSamuels, Myra L. | |
245 | 1 | 0 |
_aStatistics for the life sciences / _cMyra L. Samuels. |
260 |
_aSan Francisco : _bDellen Pub. Co. ; _aLondon : _bCollier Macmillan, _cc1989. |
||
300 |
_axi, 597 p. : _bill. ; _c25 cm. |
||
500 | _aIncludes indexes. | ||
504 | _aBibliography: p. 533-551. | ||
541 | _eD 948 | ||
562 | _e1 copy | ||
942 |
_2ddc _cBK |
||
999 |
_c14186 _d14186 |