000 | 00619cam a2200217 4500 | ||
---|---|---|---|
001 | 3158823 | ||
003 | OSt | ||
005 | 20140317101251.0 | ||
008 | 690702m19669999enka 001 0 eng | ||
010 | _a 74383386 | ||
015 | _aB*** (v. 1) | ||
040 | _csce | ||
082 | 0 | 0 | _a540/.071/2 NUF |
110 | 2 |
_aNuffield Foundation. _bScience Teaching Project. |
|
245 | 1 | 0 |
_aNuffield chemistry.: _bSample Scheme Stage III / _cNuffield Foundation |
260 |
_aLondon, _bLongmans Green; _aMiddlesex, _bPenguin, _c1966- |
||
300 |
_av. _billus. (part col.) _c25 cm. |
||
541 | _e1709 | ||
562 | _e1 copy. | ||
942 |
_2ddc _cBK |
||
999 |
_c14850 _d14850 |