000 | 00818cam a2200265 i 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140418151534.0 | ||
008 | 821119s1981 fr a b i000 0 eng d | ||
020 | _a9231019228 | ||
040 | _csce | ||
082 | _a574.07 PLA | ||
100 | _aPlatt T. | ||
245 | 0 | 0 |
_aMathematical models in biological oceanography / _cedited by T. Platt, K.H. Mann and R.E. Ulanowicz. |
260 |
_aParis : _bUnesco Press, _c1981. |
||
300 |
_a156 p. : _bill. ; _c25 cm. |
||
490 | 1 | _aMonographs on oceanographic methodology ; | |
504 | _aIncludes bibliographical references and index. | ||
562 | _e1 copy | ||
650 | 0 |
_aMarine biology _xMathematical models. |
|
700 | 1 | _aMann K.H. | |
700 | 1 | _aUlanowicz, Robert E. | |
830 | 0 | _aMonographs on oceanographic methodology ; | |
942 |
_2ddc _cBK |
||
999 |
_c15433 _d15433 |