000 | 00550nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141216112100.0 | ||
008 | 141216b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-9350375785 | ||
040 | _csce | ||
100 | _aD.K Sethi & U. Andrews | ||
245 |
_aFrank ISC Economics Class XI _cD.K Sethi & U. Andrews |
||
260 |
_aNew Delhi _bFrank Bros & Co. _c2013 |
||
300 |
_a404p,: _bill.; _c28 cm. |
||
562 | _e5 Copies. | ||
942 |
_2ddc _cSTB |
||
999 |
_c15709 _d15709 |