000 | 00552nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141216151835.0 | ||
008 | 141216b xxu||||| |||| 00| 0 eng d | ||
020 | _a978-93-5037-629-4 | ||
040 | _csce | ||
100 | _aD.K Sethi & U Andrews | ||
245 |
_aFrank ISC Economics Class XII : _cD.K Sethi & U Andrews |
||
260 |
_aNoida _bFrank Bros & co _c2014 |
||
300 |
_a534p.: _bill.; _c27 c,. |
||
562 | _e5 copies. | ||
942 |
_2ddc _cSTB |
||
999 |
_c15717 _d15717 |