000 | 04236nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-319-54413-7 | ||
003 | BT-SaRUSC | ||
005 | 20200712165730.0 | ||
007 | cr nn 008mamaa | ||
008 | 170520s2017 gw | s |||| 0|eng d | ||
020 | _a9783319544137 | ||
024 | 7 |
_a10.1007/978-3-319-54413-7 _2doi |
|
040 | _cBT-SaRUSC | ||
082 | 0 | 4 |
_a629.892 _223 _bCOR |
100 | 1 |
_aCorke, Peter. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aRobotics, Vision and Control _h[electronic resource] : _bFundamental Algorithms In MATLAB® Second, Completely Revised, Extended And Updated Edition / _cby Peter Corke. |
250 | _a2nd ed. 2017. | ||
260 |
_aCham : _bSpringer International Publishing : Imprint: Springer, _c2017. |
||
300 |
_aXXIX, 693 p. 402 illus., 335 illus. in color. _bonline resource. _g90.6 MB |
||
490 | 1 |
_aSpringer Tracts in Advanced Robotics, _x1610-7438 ; _v118 |
|
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aPart I Foundations -- Part II Mobile Robots -- Part III Arm-type Robots -- Part IV Vision -- Part V Robotics and Vision. | |
520 | _aRobotic vision, the combination of robotics and computer vision, involves the application of computer algorithms to data acquired from sensors. The research community has developed a large body of such algorithms but for a newcomer to the field this can be quite daunting. For over 20 years the author has maintained two open-source MATLAB® Toolboxes, one for robotics and one for vision. They provide implementations of many important algorithms and allow users to work with real problems, not just trivial examples. This book makes the fundamental algorithms of robotics, vision and control accessible to all. It weaves together theory, algorithms and examples in a narrative that covers robotics and computer vision separately and together. Using the latest versions of the Toolboxes the author shows how complex problems can be decomposed and solved using just a few simple lines of code. The topics covered are guided by real problems observed by the author over many years as a practitioner of both robotics and computer vision. It is written in an accessible but informative style, easy to read and absorb, and includes over 1000 MATLAB and Simulink® examples and over 400 figures. The book is a real walk through the fundamentals of mobile robots, arm robots. then camera models, image processing, feature extraction and multi-view geometry and finally bringing it all together with an extensive discussion of visual servo systems. This second edition is completely revised, updated and extended with coverage of Lie groups, matrix exponentials and twists; inertial navigation; differential drive robots; lattice planners; pose-graph SLAM and map making; restructured material on arm-robot kinematics and dynamics; series-elastic actuators and operational-space control; Lab color spaces; light field cameras; structured light, bundle adjustment and visual odometry; and photometric visual servoing. “An authoritative book, reaching across fields, thoughtfully conceived and brilliantly accomplished!” OUSSAMA KHATIB, Stanford. | ||
650 | 0 | _aRobotics. | |
650 | 0 | _aAutomation. | |
650 | 0 | _aArtificial intelligence. | |
650 | 0 | _aControl engineering. | |
650 | 0 | _aOptical data processing. | |
650 | 0 | _aSignal processing. | |
650 | 0 | _aImage processing. | |
650 | 0 | _aSpeech processing systems. | |
650 | 0 | _aCognitive psychology. | |
650 | 1 | 4 | _aRobotics and Automation. |
650 | 2 | 4 | _aArtificial Intelligence. |
650 | 2 | 4 | _aControl and Systems Theory. |
650 | 2 | 4 | _aImage Processing and Computer Vision. |
650 | 2 | 4 | _aSignal, Image and Speech Processing. |
650 | 2 | 4 | _aCognitive Psychology. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319544120 |
776 | 0 | 8 |
_iPrinted edition: _z9783319544144 |
830 | 0 |
_aSpringer Tracts in Advanced Robotics, _v118 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-54413-7 |
856 | 4 | 0 |
_uhttp://library.sce.edu.bt/cgi-bin/koha/opac-retrieve-file.pl?id=2cc21e3f483a8d09a97723292b254b46 _3ebook |
942 |
_2ddc _cCF |
||
999 |
_c17704 _d17704 |