000 | 04351nam a22005295i 4500 | ||
---|---|---|---|
001 | 978-3-319-71288-8 | ||
003 | DE-He213 | ||
005 | 20200712165734.0 | ||
007 | cr nn 008mamaa | ||
008 | 190123s2019 gw | s |||| 0|eng d | ||
020 |
_a9783319712888 _9978-3-319-71288-8 |
||
024 | 7 |
_a10.1007/978-3-319-71288-8 _2doi |
|
050 | 4 | _aP87-96 | |
072 | 7 |
_aJFD _2bicssc |
|
072 | 7 |
_aSOC052000 _2bisacsh |
|
072 | 7 |
_aJBCT _2thema |
|
082 | 0 | 4 |
_a302.23 _223 |
100 | 1 |
_aNoam, Eli M. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aManaging Media and Digital Organizations _h[electronic resource] / _cby Eli M. Noam. |
250 | _a1st ed. 2019. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Palgrave Macmillan, _c2019. |
|
300 |
_aXX, 687 p. 111 illus., 45 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aI Overview -- 1. Introduction -- 2. The Information Environment -- II Production -- 3. Production Management in Media and Information -- 4. Technology Management in Media and Information Firms -- 5. Human Resource Management for Media and Information Firms -- 6. Financing Media, Information, and Communication -- 7. Intellectual Asset Management -- 8. Entertainment Law and Media Regulation -- 9. Demand and Market Analysis for Media and Information Products -- III Marketing -- 10. Marketing of Media and Information -- 11. Pricing of Media and Information -- 12. Distribution of Media and Information -- IV Feedback Loop -- 13. Accounting in Media and Information Firms -- 14. Strategy Planning in Media and Information Firms -- 15. Concluding Observations. . | |
520 | _aWhat does it take for success in the media business? Creativity, innovation, and performance, of course. Plus experience and good judgment. However, it also requires an understanding of the principles and tools of management. This book summarizes the major dimensions of a business school curriculum and applies them to the entire media, media-tech, and digital sectors. Its chapters cover—in a jargonless, non-technical way—the major management functions. First, creating a media product: the financing of projects and the management of technology, HR, production operations, intellectual assets, and government relations. Second, harvesting the product created: market research, marketing, pricing, and distribution. And third, is the control loop: media accounting and strategy planning. The book’s interdisciplinary approach goes beyond an industry-by-industry coverage and centers around management functions. In the process, this book becomes an indispensable resource for those aiming for a career in the media and digital field, both in startups and established organizations. It is also a work that helps advance the entire field—the management of information resources and products—to a more central role in business analysis. This book is designed to help those already in the sector or those joining it to become creative managers and managerial creatives. It aims to make managers in this field more knowledgeable, less blinded by hype, more effective, more productive, and more responsible. . | ||
650 | 0 | _aCommunication. | |
650 | 0 | _aIndustrial management. | |
650 | 0 | _aCulture. | |
650 | 0 | _aTechnology. | |
650 | 0 | _aManagement. | |
650 | 1 | 4 |
_aMedia and Communication. _0http://scigraph.springernature.com/things/product-market-codes/412010 |
650 | 2 | 4 |
_aMedia Management. _0http://scigraph.springernature.com/things/product-market-codes/513020 |
650 | 2 | 4 |
_aCulture and Technology. _0http://scigraph.springernature.com/things/product-market-codes/411180 |
650 | 2 | 4 |
_aCultural Management. _0http://scigraph.springernature.com/things/product-market-codes/X22050 |
650 | 2 | 4 |
_aManagement. _0http://scigraph.springernature.com/things/product-market-codes/515000 |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319712871 |
776 | 0 | 8 |
_iPrinted edition: _z9783319712895 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-71288-8 |
912 | _aZDB-2-LCM | ||
999 |
_c17712 _d17712 |
||
942 | _cebook |