000 | 05530nam a22005055i 4500 | ||
---|---|---|---|
001 | 978-3-319-89292-4 | ||
003 | BT-SaRUSC | ||
005 | 20200712165739.0 | ||
007 | cr nn 008mamaa | ||
008 | 180801s2019 gw | s |||| 0|eng d | ||
020 | _a9783319892924 | ||
024 | 7 |
_a10.1007/978-3-319-89292-4 _2doi |
|
040 | _cBT-SaRUSC | ||
050 | 4 | _aHD28-70 | |
072 | 7 |
_aKNT _2bicssc |
|
072 | 7 |
_aBUS070060 _2bisacsh |
|
072 | 7 |
_aKNT _2thema |
|
072 | 7 |
_aJBCT _2thema |
|
082 | 0 | 4 |
_a658 _223 _bENT |
100 | 1 |
_aHennig-Thurau, Thorsten. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aEntertainment Science _h[electronic resource] : _bData Analytics and Practical Theory for Movies, Games, Books, and Music / _cby Thorsten Hennig-Thurau, Mark B. Houston. |
250 | _a1st ed. 2019. | ||
260 |
_aSwitzerland : _bSpringer International Publishing , _c2019 . |
||
300 |
_aXXIV, 865 p. 124 illus., 115 illus. in color. _bonline resource. _g1.06 GB |
||
505 | 0 | _aForget the "Nobody-Knows Anything" Mantra: It's Time for Entertainment Science! -- Products, Markets & Consumers - The Business and Economics of Entertainment: The Fundamentals of Entertainment -- Why Entertainment Products Are Unique: Key Characteristics -- Why Entertainment Markets Are Unique: Key Characteristics -- Creating Value, Making Money: Essential Business Models for Entertainment Products -- The Consumption Side of Entertainment -- Managing & Marketing Entertainment - What Makes an Entertainment Product a Hit?: Entertainment Product Decisions, Episode 1: The Quality of the Entertainment Experience -- Entertainment Product Decisions, Episode 2: Search Qualities and Unbranded Signals -- Entertainment Product Decisions, Episode 3: Brands as Quality Signals -- Entertainment Product Decisions, Episode 4: How to Develop New Successful Entertainment Products -- Entertainment Communication Decisions, Episode 1: Paid and Owned Channels -- Entertainment Communication Decisions, Episode 2: "Earned" Channels -- Entertainment Distribution Decisions -- Entertainment Pricing Decisions -- Integrating Entertainment Marketing: Creating Blockbusters and Niche Products by Combining Product, Communication, Distribution, and Pricing Decisions. . | |
520 | _aThe entertainment industry has long been dominated by legendary screenwriter William Goldman’s “Nobody-Knows-Anything” mantra, which argues that success is the result of managerial intuition and instinct. This book builds the case that combining such intuition with data analytics and rigorous scholarly knowledge provides a source of sustainable competitive advantage – the same recipe for success that is behind the rise of firms such as Netflix and Spotify, but has also fueled Disney’s recent success. Unlocking a large repertoire of scientific studies by business scholars and entertainment economists, the authors identify essential factors, mechanisms, and methods that help a new entertainment product succeed. The book thus offers a timely alternative to “Nobody-Knows” decision-making in the digital era: while coupling a good idea with smart data analytics and entertainment theory cannot guarantee a hit, it systematically and substantially increases the probability of success in the entertainment industry. Entertainment Science is poised to inspire fresh new thinking among managers, students of entertainment, and scholars alike. Thorsten Hennig-Thurau and Mark B. Houston – two of our finest scholars in the area of entertainment marketing – have produced a definitive research-based compendium that cuts across various branches of the arts to explain the phenomena that provide consumption experiences to capture the hearts and minds of audiences. Morris B. Holbrook, W. T. Dillard Professor Emeritus of Marketing, Columbia University Entertainment Science is a must-read for everyone working in the entertainment industry today, where the impact of digital and the use of big data can’t be ignored anymore. Hennig-Thurau and Houston are the scientific frontrunners of knowledge that the industry urgently needs. Michael Kölmel, media entrepreneur and Honorary Professor of Media Economics at University of Leipzig Entertainment Science’s winning combination of creativity, theory, and data analytics offers managers in the creative industries and beyond a novel, compelling, and comprehensive approach to support their decision-making. This ground-breaking book marks the dawn of a new Golden Age of fruitful conversation between entertainment scholars, managers, and artists. Allègre Hadida, Associate Professor in Strategy, University of Cambridge. | ||
650 | 0 | _aIndustrial management. | |
650 | 0 | _aMarket research. | |
650 | 0 | _aBusiness. | |
650 | 0 | _aBig data. | |
650 | 1 | 4 | _aMedia Management. |
650 | 2 | 4 | _aMarket Research/Competitive Intelligence. |
650 | 2 | 4 | _aPopular Science in Business and Management. |
650 | 2 | 4 | _aBig Data/Analytics. |
700 | 1 |
_aHouston, Mark B. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319892900 |
776 | 0 | 8 |
_iPrinted edition: _z9783319892917 |
776 | 0 | 8 |
_iPrinted edition: _z9783030077334 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-89292-4 |
856 | 4 | 0 |
_uhttp://library.sce.edu.bt/cgi-bin/koha/opac-retrieve-file.pl?id=f6eff4be0eaa77b6a52a5370fd2ff489 _yEbook |
942 |
_2ddc _cCF |
||
999 |
_c17721 _d17721 |