000 | 05023nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-319-92207-2 | ||
003 | DE-He213 | ||
005 | 20200712165800.0 | ||
007 | cr nn 008mamaa | ||
008 | 180726s2018 gw | s |||| 0|eng d | ||
020 |
_a9783319922072 _9978-3-319-92207-2 |
||
024 | 7 |
_a10.1007/978-3-319-92207-2 _2doi |
|
050 | 4 | _aQC173.96-174.52 | |
072 | 7 |
_aPHQ _2bicssc |
|
072 | 7 |
_aSCI057000 _2bisacsh |
|
072 | 7 |
_aPHQ _2thema |
|
082 | 0 | 4 |
_a530.12 _223 |
100 | 1 |
_aKok, Pieter. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 2 |
_aA First Introduction to Quantum Physics _h[electronic resource] / _cby Pieter Kok. |
250 | _a1st ed. 2018. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2018. |
|
300 |
_aIX, 243 p. 63 illus., 2 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aUndergraduate Lecture Notes in Physics, _x2192-4791 |
|
505 | 0 | _aChapter 1: Three simple experiments -- The purpose of physical theories -- A laser and a detector -- A laser and a beam splitter -- A Mach-Zehnder interferometer -- The breakdown of classical concepts -- Chapter 2: Photons and Interference -- Photon paths and superpositions -- The beam splitter as a matrix -- The phase in an interferometer -- How to calculate probabilities -- Gravitational wave detection -- Chapter 3: Electrons with Spin -- The Stern-Gerlach experiment -- The spin observable -- The Bloch sphere -- The uncertainty principle -- Magnetic resonance imaging -- Chapter 4: Atoms and Energy -- The energy spectrum of atoms -- Changes over time -- The Hamiltonian -- Interactions -- Atomic clocks -- Chapter 5: Operators -- Eigenvalue problems -- Observables -- Evolution -- The commutator -- Projectors -- Chapter 6: Entanglement -- The state of two electrons -- Entanglement -- Quantum teleportation -- Quantum computers -- Chapter 7: Decoherence -- Classical and quantum uncertainty -- The density matrix -- Interactions with the environment -- Entropy and Landauer’s principle -- Chapter 8: The Motion of Particles -- A particle in a box -- The momentum of a particle -- The energy of a particle -- The scanning tunneling microscope -- Chemistry -- Chapter 9: Uncertainty Relations -- Quantum uncertainty revisited -- Position-momentum uncertainty -- The energy-time uncertainty relation -- The quantum mechanical pendulum -- Precision measurements -- Chapter 10: The Nature of Reality -- The emergent classical world -- The quantum state revisited -- Nonlocality -- Contextuality -- A compendium of interpretations. | |
520 | _aIn this undergraduate textbook, the author develops the quantum theory from first principles based on very simple experiments: a photon travelling through beam splitters to detectors, an electron moving through a Stern-Gerlach machine, and an atom emitting radiation. From the physical description of these experiments follows a natural mathematical description in terms of matrices and complex numbers. The first part of the book examines how experimental facts force us to let go of some deeply held preconceptions and develops this idea into a mathematical description of states, probabilities, observables, and time evolution using physical applications. The second part of the book explores more advanced topics, including the concept of entanglement, the process of decoherence, and extension of the quantum theory to the situation of a particle in a one-dimensional box. Here, the text makes contact with more traditional treatments of quantum mechanics. The remaining chapters delve deeply into the idea of uncertainty relations and explore what the quantum theory says about the nature of reality. The book is an ideal and accessible introduction to quantum physics, with modern examples and helpful end-of-chapter exercises. | ||
650 | 0 | _aQuantum physics. | |
650 | 0 | _aPhysics. | |
650 | 0 | _aQuantum field theory. | |
650 | 0 | _aString theory. | |
650 | 0 | _aMathematical physics. | |
650 | 1 | 4 |
_aQuantum Physics. _0http://scigraph.springernature.com/things/product-market-codes/P19080 |
650 | 2 | 4 |
_aMathematical Methods in Physics. _0http://scigraph.springernature.com/things/product-market-codes/P19013 |
650 | 2 | 4 |
_aQuantum Field Theories, String Theory. _0http://scigraph.springernature.com/things/product-market-codes/P19048 |
650 | 2 | 4 |
_aMathematical Applications in the Physical Sciences. _0http://scigraph.springernature.com/things/product-market-codes/M13120 |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319922065 |
776 | 0 | 8 |
_iPrinted edition: _z9783319922089 |
830 | 0 |
_aUndergraduate Lecture Notes in Physics, _x2192-4791 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-92207-2 |
912 | _aZDB-2-PHA | ||
999 |
_c17760 _d17760 |
||
942 | _cebook |