000 | 05274nam a22005415i 4500 | ||
---|---|---|---|
001 | 978-3-319-94313-8 | ||
003 | DE-He213 | ||
005 | 20200712170732.0 | ||
007 | cr nn 008mamaa | ||
008 | 180926s2019 gw | s |||| 0|eng d | ||
020 |
_a9783319943138 _9978-3-319-94313-8 |
||
024 | 7 |
_a10.1007/978-3-319-94313-8 _2doi |
|
050 | 4 | _aTS155-194 | |
072 | 7 |
_aKJMV _2bicssc |
|
072 | 7 |
_aBUS087000 _2bisacsh |
|
072 | 7 |
_aKJMV _2thema |
|
082 | 0 | 4 |
_a658.5 _223 |
100 | 1 |
_aIvanov, Dmitry. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aGlobal Supply Chain and Operations Management _h[electronic resource] : _bA Decision-Oriented Introduction to the Creation of Value / _cby Dmitry Ivanov, Alexander Tsipoulanidis, Jörn Schönberger. |
250 | _a2nd ed. 2019. | ||
264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2019. |
|
300 |
_aXXVI, 578 p. 258 illus. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aSpringer Texts in Business and Economics, _x2192-4333 |
|
505 | 0 | _aBasics of Supply Chain and Operations Management -- Examples from Different Industries, Services and Continents -- Processes, Systems, and Models -- Operations and Supply Chain Strategy -- Sourcing Strategy -- Production Strategy -- Facility Location Planning and Network Design -- Distribution and Transportation Network Design -- Factory Planning and Process Design -- Layout Planning -- Demand Forecasting -- Production and Material Requirements Planning -- Inventory Management -- Routing and Scheduling -- Supply Chain Risk Management and Resiliance -- Digital Supply Chain, Smart Operations and Industry -- Pricing and Revenue-Oriented Capacity Allocation -- Appendix:Case-Study:Re-designing the Material Flow in a Global Manufacturing Network. . | |
520 | _aThe second edition of this textbook comprehensively discusses global supply-chain and operations management, combining value creation networks and interacting processes. It focuses on the operational roles in the networks and presents the quantitative and organizational methods needed to plan and control the material, information and financial flows in the supply chain. Each chapter starts with an introductory case study, and numerous examples from various industries and services help to illustrate the key concepts. The book explains how to design operations and supply networks and how to incorporate suppliers and customers. It also examines matching supply and demand, which is a core aspect of tactical planning, before turning to the allocation of resources for fulfilling customer demands. This second edition features three new chapters: “Supply Chain Risk Management and Resilience”, “Digital Supply Chain, Smart Operations, and Industry 4.0”, and “Pricing and Revenue-Oriented Capacity Allocation”. These new chapters provide the structured knowledge on the principles, models, and technologies for managing the supply-chain risks and improving supply-chain and operations performance with the help of digital technologies such as Industry 4.0, additive manufacturing, Internet-of-Things, advanced optimization methods and predictive analytics. The existing chapters have been updated and new case studies have been included. In addition, the preface provides guidelines for instructors on how to use the material for different courses in supply-chain and operations management and at different educational levels, such as general undergraduate, specialized undergraduate, and graduate courses. The companion website www.global-supply-chain-management.de has also been updated accordingly. In addition, the book is now supported by e-manuals for supply-chain and operations simulation and optimization in AnyLogic and anyLogistix. Providing readers with a working knowledge of global supply-chain and operations management, with a focus on bridging the gap between theory and practice, this textbook can be used in core, special and advanced classes. It is intended for broad range of students and professionals involved in supply-chain and operations management. | ||
650 | 0 | _aProduction management. | |
650 | 0 | _aOperations research. | |
650 | 0 | _aDecision making. | |
650 | 1 | 4 |
_aOperations Management. _0http://scigraph.springernature.com/things/product-market-codes/519000 |
650 | 2 | 4 |
_aOperations Research/Decision Theory. _0http://scigraph.springernature.com/things/product-market-codes/521000 |
700 | 1 |
_aTsipoulanidis, Alexander. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aSchönberger, Jörn. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783319943121 |
776 | 0 | 8 |
_iPrinted edition: _z9783319943145 |
776 | 0 | 8 |
_iPrinted edition: _z9783030068301 |
776 | 0 | 8 |
_iPrinted edition: _z9783030260514 |
830 | 0 |
_aSpringer Texts in Business and Economics, _x2192-4333 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-319-94313-8 |
912 | _aZDB-2-BUM | ||
999 |
_c17800 _d17800 |
||
942 | _cebook |