000 | 03893nam a22004455i 4500 | ||
---|---|---|---|
999 |
_c17864 _d17864 |
||
001 | 978-1-4939-3058-6 | ||
003 | BT-SaRUSC | ||
005 | 20200712170805.0 | ||
007 | cr nn 008mamaa | ||
008 | 151027s2015 xxu| s |||| 0|eng d | ||
020 | _a9781493930586 | ||
024 | 7 |
_a10.1007/978-1-4939-3058-6 _2doi |
|
040 | _cBT-SaRUSC | ||
082 | 0 | 4 |
_a612 _223 _bPOI |
100 | 1 |
_ada Poian, Andrea T. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aIntegrative Human Biochemistry _h[electronic resource] : _bA Textbook for Medical Biochemistry / _cby Andrea T. da Poian, Miguel A. R. B. Castanho. |
250 | _a1st ed. 2015. | ||
260 |
_aNew York , _bSpringer ; _c 2015. |
||
300 |
_aXIX, 421 p. 315 illus., 282 illus. in color. _bonline resource. _g23.2 MB |
||
505 | 0 | _aIntroduction: Life is made of molecules! -- The Chemistry and Physics of Life -- The Families of Biological Molecules -- Introduction to Metabolism -- The Regulation of Metabolism; Energy Conservation in Metabolism: The Mechanisms of ATP Synthesis -- Catabolism of the Major Biomolecules -- Metabolic Responses to Hyperglycemia -- Regulation and Integration of Metabolism During Hypoglycemia -- Regulation and Integration of Metabolism During Physical Activity -- Control of Body Weight and the Modern Metabolic Diseases. | |
520 | _aThis book covers in detail the mechanisms for how energy is managed in the human body. The basic principles that elucidate the reactivity and physical interactions of matter are addressed and quantified with simple approaches. Three-dimensional representations of molecules are presented throughout the book so molecules can be viewed as unique entities in their shape and function. The book is focused on the molecular mechanisms of cellular processes in the context of human physiological situations such as fasting, feeding and physical exercise, in which metabolic regulation is highlighted. Furthermore the book uses key historical experiments that opened up new concepts in Biochemistry to further illustrate how the human body functions at molecular level, helping students to appreciate how scientific knowledge emerges. This book also: · Elucidates the foundations of the molecular events of life · < Uses key historical experiments that opened up new concepts in Biochemistry to further illustrate how the human body functions at molecular level, helping students to appreciate how scientific knowledge emerges · Provides realistic representations of molecules throughout the book Advance Praise for Integrative Human Biochemistry “This textbook provides a modern and integrative perspective of hum an biochemistry and will be a faithful companion to health science students following curricula in whic h this discipline is addressed. This textbook will be a most useful tool for the teaching community.” –Joan Guinovart Director of the Institute for Research in Biomedicine, Barcelona, Spain President-elect of the International Union of Biochemistry and Molecular Biology, IUBMB. | ||
650 | 0 | _aHuman physiology. | |
650 | 0 | _aMedical biochemistry. | |
650 | 0 | _aBiochemistry. | |
650 | 0 | _aMedicinal chemistry. | |
650 | 1 | 4 | _aHuman Physiology. |
650 | 2 | 4 | _aMedical Biochemistry. |
650 | 2 | 4 | _aAnimal Biochemistry. |
650 | 2 | 4 | _aMedicinal Chemistry. |
700 | 1 |
_aCastanho, Miguel A. R. B. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9781493930579 |
776 | 0 | 8 |
_iPrinted edition: _z9781493930593 |
776 | 0 | 8 |
_iPrinted edition: _z9781493941711 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-1-4939-3058-6 |
856 | 4 | 0 |
_uhttp://library.sce.edu.bt/cgi-bin/koha/opac-retrieve-file.pl?id=1f6298822f7ef6d3dcaa76ddb5934ddf _yEbook |
942 |
_2ddc _cCF |