000 | 05245nam a22005055i 4500 | ||
---|---|---|---|
999 |
_c17915 _d17915 |
||
001 | 978-0-387-76501-3 | ||
003 | DE-He213 | ||
005 | 20200712170933.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 xxu| s |||| 0|eng d | ||
020 | _a9780387765013 | ||
024 | 7 |
_a10.1007/978-0-387-76501-3 _2doi |
|
040 | _cBT-SaRUSC | ||
082 | 0 | 4 |
_a620.11 _223 _bWIL |
100 | 1 |
_aWilliams, David B. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aTransmission Electron Microscopy _h[electronic resource] : _bA Textbook for Materials Science / _cby David B. Williams, C. Barry Carter. |
250 | _a2nd ed. 2009. | ||
260 |
_aNew York : _bSpringer, _c2008. |
||
300 |
_aCCXLVIII, 820 p. _bonline resource. _g45.5 MB |
||
505 | 0 | _aBasics -- The Transmission Electron Microscope -- Scattering and Diffraction -- Elastic Scattering -- Inelastic Scattering and Beam Damage -- Electron Sources -- Lenses, Apertures, and Resolution -- How to ‘See’ Electrons -- Pumps and Holders -- The Instrument -- Specimen Preparation -- Diffraction -- Diffraction in TEM -- Thinking in Reciprocal Space -- Diffracted Beams -- Bloch Waves -- Dispersion Surfaces -- Diffraction from Crystals -- Diffraction from Small Volumes -- Obtaining and Indexing Parallel-Beam Diffraction Patterns -- Kikuchi Diffraction -- Obtaining CBED Patterns -- Using Convergent-Beam Techniques -- Imaging -- Amplitude Contrast -- Phase-Contrast Images -- Thickness and Bending Effects -- Planar Defects -- Imaging Strain Fields -- Weak-Beam Dark-Field Microscopy -- High-Resolution TEM -- Other Imaging Techniques -- Image Simulation -- Processing and Quantifying Images -- Spectrometry -- X-ray Spectrometry -- X-ray Spectra and Images -- Qualitative X-ray Analysis and Imaging -- Quantitative X-ray Analysis -- Spatial Resolution and Minimum Detection -- Electron Energy-Loss Spectrometers and Filters -- Low-Loss and No-Loss Spectra and Images -- High Energy-Loss Spectra and Images -- Fine Structure and Finer Details. | |
520 | _aThis groundbreaking text has been established as the market leader throughout the world. Now profusely illustrated with full color figures and diagrams throughout the text, Transmission Electron Microscopy: A Textbook for Materials Science, Second Edition, provides the necessary insight and guidance for successful hands-on application of this versatile and powerful materials characterization technique. For this first new edition in 12 years, many sections have been completely rewritten with all others revised and updated. The new edition also includes an extensive collection of questions for the student, providing approximately 800 for self-assessment and over 400 that are suitable for homework assignment. Key Features: Undisputed market leader, now completely revised and updated Ideal for use as a teaching text at the advanced undergraduate and graduate levels and as a hands-on reference for materials scientists Explains why a particular technique should be used and how a specific concept can be put into practice Nearly 700 figures and diagrams, most in full color Praise for the first edition: `The best textbook for this audience available.' – American Scientist "...highly readable, and an extremely valuable text for all users of the TEM at every level. Treat yourself to a copy!" – Microscopy and Microanalysis `This book is written in such a comprehensive manner that it is understandable to all people who are trained in physical science and it will be useful both for the expert as well as the student.' – Micron `The book answers nearly any question - be it instrumental, practical, or theoretical - either directly or with an appropriate reference...This book provides a basic, clear-cut presentation of how transmission electron microscopes should be used and of how this depends specifically on one's specific undergoing project.' – MRS Bulletin `The only complete text now available which includes all the remarkable advances made in the field of TEM in the past 30-40 years....The authors can be proud of an enormous task, very well done.' – from the Foreword by Professor Gareth Thomas, University of California, Berkeley. | ||
650 | 0 | _aMaterials science. | |
650 | 0 | _aNanotechnology. | |
650 | 0 | _aSolid state physics. | |
650 | 0 | _aSpectroscopy. | |
650 | 0 | _aMicroscopy. | |
650 | 0 | _aMechanics. | |
650 | 0 | _aMechanics, Applied. | |
650 | 1 | 4 | _aCharacterization and Evaluation of Materials. |
650 | 2 | 4 | _aNanotechnology. |
650 | 2 | 4 | _aSolid State Physics. |
650 | 2 | 4 | _aSpectroscopy and Microscopy. |
650 | 2 | 4 | _aSolid Mechanics. |
700 | 1 |
_aCarter, C. Barry. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9780387567907 |
776 | 0 | 8 |
_iPrinted edition: _z9780387765006 |
776 | 0 | 8 |
_iPrinted edition: _z9780387765020 |
776 | 0 | 8 |
_iPrinted edition: _z9781489977175 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-0-387-76501-3 |
856 | 4 | 0 |
_uhttp://library.sce.edu.bt/cgi-bin/koha/opac-retrieve-file.pl?id=a5c243f24e3b31158f1c06b20425544e _yEbook |
942 |
_2ddc _cCF |