000 | 03258nam a22004935i 4500 | ||
---|---|---|---|
001 | 978-3-642-19864-9 | ||
003 | BT-SaRUSC | ||
005 | 20200712170954.0 | ||
007 | cr nn 008mamaa | ||
008 | 130125s2012 gw | s |||| 0|eng d | ||
020 | _a9783642198649 | ||
024 | 7 |
_a10.1007/978-3-642-19864-9 _2doi |
|
040 | _cBT-SaRUSC | ||
082 | 0 | 4 |
_a541 _223 _bKES |
100 | 1 |
_aKeszei, Ernö. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aChemical Thermodynamics _h[electronic resource] : _bAn Introduction / _cby Ernö Keszei. |
250 | _a1st ed. 2012. | ||
260 |
_aVerlag Berlin Heidelberg _bSpringer _c2012 |
||
300 |
_aXI, 354 p. 77 illus., 6 illus. in color. _bonline resource. _g5.58 MB |
||
505 | 0 | _a1: Postulates of thermodynamics -- 2: Thermodynamic equilibrium in isolated and isentropic systems -- 3: Thermodynamic equilibrium in systems with other constraints -- 4: Thermodynamic processes and engines -- 5: Thermodynamics of mixtures (multi-component systems) -- 6: Phase equilibria -- 7: Equilibria of chemical reactions -- 8: Extension of thermodynamics for additional interactions (non-simple systems) -- 9: Elements of equilibrium statistical thermodynamics -- 10: Transport processes. | |
520 | _aThis course-derived undergraduate textbook provides a concise explanation of the key concepts and calculations of chemical thermodynamics. Instead of the usual ‘classical’ introduction, this text adopts a straightforward postulatory approach that introduces thermodynamic potentials such as entropy and energy more directly and transparently. Structured around several features to assist students’ understanding, Chemical Thermodynamics : - Develops applications and methods for the ready treatment of equilibria on a sound quantitative basis. - Requires minimal background in calculus to understand the text and presents formal derivations to the student in a detailed but understandable way. - Offers end-of-chapter problems (and answers) for self-testing and review and reinforcement, of use for self- or group study. This book is suitable as essential reading for courses in a bachelor and master chemistry program and is also valuable as a reference or textbook for students of physics, biochemistry and materials science. | ||
650 | 0 | _aPhysical chemistry. | |
650 | 0 | _aThermodynamics. | |
650 | 0 | _aHeat engineering. | |
650 | 0 | _aHeat transfer. | |
650 | 0 | _aMass transfer. | |
650 | 0 | _aChemical engineering. | |
650 | 0 | _aMaterials science. | |
650 | 0 | _aBiochemistry. | |
650 | 1 | 4 | _aPhysical Chemistry. |
650 | 2 | 4 | _aThermodynamics. |
650 | 2 | 4 | _aEngineering Thermodynamics, Heat and Mass Transfer. |
650 | 2 | 4 | _aIndustrial Chemistry/Chemical Engineering. |
650 | 2 | 4 | _aMaterials Science, general. |
650 | 2 | 4 | _aBiochemistry, general. |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783642198656 |
776 | 0 | 8 |
_iPrinted edition: _z9783642198632 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-642-19864-9 |
856 | 4 | 0 |
_uhttp://library.sce.edu.bt/cgi-bin/koha/opac-retrieve-file.pl?id=d429f01eb327c47f6bf4a0dcd784d113 _yEbook |
942 |
_2ddc _cCF |
||
999 |
_c17956 _d17956 |