000 | 03768nam a22006495i 4500 | ||
---|---|---|---|
001 | 978-3-662-53022-1 | ||
003 | BT-SaRUSC | ||
005 | 20200712171041.0 | ||
007 | cr nn 008mamaa | ||
008 | 170302s2017 gw | s |||| 0|eng d | ||
020 | _a9783662530221 (ebook) | ||
024 | 7 |
_a10.1007/978-3-662-53022-1 _2doi |
|
040 | _cBT-SaRUSC | ||
050 | 4 | _aHD9502-9502.5 | |
050 | 4 | _aHD9502-9502.5 | |
072 | 7 |
_aTH _2bicssc |
|
072 | 7 |
_aBUS070040 _2bisacsh |
|
072 | 7 |
_aTH _2thema |
|
072 | 7 |
_aKNB _2thema |
|
072 | 7 |
_aTH _2thema |
|
072 | 7 |
_aKNB _2thema |
|
082 | 0 | 4 |
_a333.79 _223 |
082 | 0 | 4 |
_a338.926 _223 |
082 | 0 | 4 |
_a333.79 _223 |
082 | 0 | 4 |
_a338.926 _223 |
100 | 1 |
_aZweifel, Peter. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
245 | 1 | 0 |
_aEnergy Economics _h[electronic resource] : _bTheory and Applications / _cby Peter Zweifel, Aaron Praktiknjo, Georg Erdmann. |
250 | _a1st ed. 2017. | ||
260 |
_a[Place of publication not identified] : _bSPRINGER, _c2017. |
||
300 |
_aXX, 324 p. 73 illus. _bonline resource. _g2.52 MB |
||
490 | 1 |
_aSpringer Texts in Business and Economics, _x2192-4333 |
|
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aPreface -- Introduction -- Energy in Science and Engineering -- Investment and Profitability Calculation -- Bottom-Up Analysis of Energy Demand -- Top-Down Analysis of Energy Demand -- Energy Reserves and Sustainability -- External Costs -- Markets for Liquid Fuels -- Markets for Gaseous Fuels -- Markets for Solid Fuels and CO2 Emissions -- Uranium and Nuclear Energy -- Markets for Electricity -- Economics of Electrical Grids. | |
520 | _aThis book provides an introduction to energy economics. It shows how to apply general economic theory as well as empirical and advanced econometric methods to explain the drivers of energy markets and their development. Readers learn about the specific properties of energy markets as well as the physical, technological, environmental, and geopolitical particularities of energy sources and products. The book covers all types of energy markets, ranging from liquid fuels, gaseous fuels, and solid fuels to electricity. It also addresses emission allowances, energy efficiency, and nuclear risks. The authors discuss the engineering properties of energy technologies including renewables, the economics of natural resources and environmental protection, market liberalization, and energy trade as well as the experience of the German energy transformation. This book will serve students as a textbook and practitioners as a reference for their understanding of energy markets and their development. | ||
650 | 0 | _aEnergy policy. | |
650 | 0 | _aEnergy and state. | |
650 | 0 | _aEnvironmental economics. | |
650 | 0 | _aEconomic policy. | |
650 | 0 | _aIndustrial organization. | |
650 | 1 | 4 | _aEnergy Policy, Economics and Management. |
650 | 2 | 4 | _aEnvironmental Economics. |
650 | 2 | 4 | _aEconomic Policy. |
650 | 2 | 4 | _aEnergy Policy, Economics and Management. |
650 | 2 | 4 | _aIndustrial Organization. |
700 | 1 |
_aPraktiknjo, Aaron. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
700 | 1 |
_aErdmann, Georg. _eauthor. _4aut _4http://id.loc.gov/vocabulary/relators/aut |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783662530207 |
776 | 0 | 8 |
_iPrinted edition: _z9783662530214 |
776 | 0 | 8 |
_iPrinted edition: _z9783662571026 |
830 | 0 | _aSpringer Texts in Business and Economics, | |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-3-662-53022-1 |
856 | 4 | 0 |
_uhttp://library.sce.edu.bt/cgi-bin/koha/opac-retrieve-file.pl?id=c2a003317f5fe2a4b1fdeb9e012dd7ec _3ebook |
942 |
_2ddc _cCF |
||
999 |
_c17977 _d17977 |