000 | 00845nam a22002297a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20200701113935.0 | ||
008 | 200615b ||||| |||| 00| 0 eng d | ||
040 | _cBT-SaRUSC | ||
082 | 0 | 4 |
_a910 _bEDE |
245 | 0 | 0 |
_aA road map for 21st century geography education : _bAssessment / _cEditors Daniel C. Edelson, Richard J. Shavelson, Jill A. Wertheim. |
260 |
_aWashington, DC : _bNational Geographic Society, |
||
300 |
_a75 p. : _bill. ; _g3.99 MB |
||
504 | _aIncludes references. | ||
526 | _aPED515 Teaching Learning and Assessment in Geography | ||
650 | 0 | _aGeography | |
700 | 1 | _aDaniel C. Edelson | |
700 | 1 | _aRichard J. Shavelson | |
700 | 1 | _aJill A. Wertheim | |
856 | 4 | 0 |
_uhttp://library.sce.edu.bt/cgi-bin/koha/opac-retrieve-file.pl?id=130e427ab39aded0cb27bdf6153bcedc _yebook |
942 |
_2ddc _cCF |
||
999 |
_c18089 _d18089 |