000 | 00741nam a22002177a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20220608163000.0 | ||
008 | 200921b ||||| |||| 00| 0 eng d | ||
040 | _cBT-SaRUSC | ||
082 |
_a TD 378.2 _bJIG |
||
100 | _aJigme Dorji | ||
245 |
_aInfusion of Gross National Happiness values in teaching and learning mathematics in higher secondary schools in Bhutan _cJigme Dorji |
||
260 |
_aSamtse : _bSamtse College of Education, _c2019. |
||
300 |
_axiii, 66 p. : _c29 cm. |
||
650 | _aMathematics -study and teaching -Bhutan | ||
650 | _aMaths -Study and teaching -philosophy | ||
650 | _aEducation-Bhutan | ||
650 | _aValue-Bhutan | ||
942 |
_cT&D _2ddc |
||
999 |
_c18182 _d18182 |