000 | 00753nam a22002177a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20230119145627.0 | ||
008 | 200922b ||||| |||| 00| 0 eng d | ||
040 | _cBT-SaRUSC | ||
082 |
_aTD 378.2 _bUGY |
||
100 | _aUgyen Tshewang | ||
245 |
_aFactors affecting choice of mathematics among higher secondary students in Bhutan / _cUgyen Tshewang |
||
260 |
_aSamtse : _bSamtse College of Education, _c2019. |
||
300 |
_a x, 69 p. : _bill. ; _c29 cm. |
||
650 | _aAttitude (mathematics) | ||
650 | _aMathematics education-Bhutan | ||
650 | _aMathematics -study and teaching(Secondary) Bhutan | ||
650 | _aMaths -study and teaching (primary)-Bhutan | ||
942 |
_2ddc _cT&D |
||
999 |
_c18190 _d18190 |