000 | 00850nam a22002537a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20220527093932.0 | ||
008 | 210816b |||||||| |||| 00| 0 eng d | ||
040 | _cBT-SaRUSC | ||
082 |
_aTD 378.2 _bTEN |
||
100 | _aTenzin Tharchen. | ||
245 |
_aFactors hindering conduct of Biology laboratory work in class IX & X level schools under Trongsa Dzongkhag in Bhutan / _cby Tenzin Tharchen. |
||
260 |
_aSamtse : _bSamtse College of Education, _c2020. |
||
300 |
_ax, 76 p. : _bill. ; _c29 cm. |
||
504 | _aIncludes biobliographical references and indexes. | ||
650 | _aAcademic Achievement | ||
650 | _aBiology | ||
650 | _aLearning Environment | ||
650 | _aLaboratory Work | ||
650 | _aMotivation | ||
650 | _aPerception | ||
942 |
_2ddc _cT&D |
||
999 |
_c18505 _d18505 |