000 | 00477nam a22001577a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20220117044127.0 | ||
008 | 220117b |||||||| |||| 00| 0 eng d | ||
082 | _aA5.6 NSB | ||
110 | _aNational Statistics Bureau | ||
245 |
_aStatistical yearbook of Bhutan 2021 / _cNational Statistics Bureau |
||
260 |
_aThimphu: _bNational Statistics Bureau, _c2021. |
||
300 |
_a420p.: _bill.; _c24 cm. |
||
942 | _cGD | ||
999 |
_c18686 _d18686 |