000 | 00480nam a22001577a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20220117094225.0 | ||
008 | 220117b |||||||| |||| 00| 0 eng d | ||
082 | _aA1 iGNHas | ||
110 | _aInstitute for GNH Studies | ||
245 |
_aState of research and institutional linkages / _cInstitute for GNH Studies |
||
260 |
_aThimphu : _bInstitute for GNH Studies , _c2021. |
||
300 |
_a120p.: _c20 cm. |
||
942 | _cGD | ||
999 |
_c18712 _d18712 |