000 | 00763nam a22002297a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20220526152653.0 | ||
008 | 220526b |||||||| |||| 00| 0 eng d | ||
040 | _cBT-SaRUSC | ||
082 |
_aTD 378.2 _bTSH |
||
100 | _aTshering Penjor. | ||
245 |
_aEffectiveness of simulation in teaching geometrical optics / _cby Tshering Penjor. |
||
260 |
_aSamtse : _bSamtse College of Education, _c2021. |
||
300 |
_axi, 85 p. : _bill. ; _c29 cm. |
||
502 | _aThesis (M.Ed), Samtse College of Education, 2021 | ||
650 | _aMotivation | ||
650 | _aGeometrical optics | ||
650 | _asimulation approach | ||
650 | _aacademic achievement | ||
942 |
_2ddc _cT&D |
||
999 |
_c18886 _d18886 |