000 | 00796nam a22002297a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20220602174148.0 | ||
008 | 220602b |||||||| |||| 00| 0 eng d | ||
040 | _cBT-SaRUSC | ||
082 |
_aTD 378.2 _bTAS |
||
100 | _aTashi Wangmo | ||
245 |
_aAnalysis of factors influencing grade 12 students' mathematical performance in probability / _cby Tashi Wangmo. |
||
260 |
_aSamtse : _bSamtse College of Education, _c2021. |
||
300 |
_axi, 99 p. : _bill. ; _c29 cm. |
||
502 | _aThesis (M.Ed), Samtse College of Education, 2021 | ||
650 | _aMathematical higher secondary | ||
650 | _aTeacher's attitude | ||
650 | _aStudent's attitude | ||
650 | _aContent Knowledge | ||
942 |
_2ddc _cT&D |
||
999 |
_c18912 _d18912 |