000 | 00841nam a22002297a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20220606130212.0 | ||
008 | 220606b |||||||| |||| 00| 0 eng d | ||
040 | _cBT-SaRUSC | ||
082 |
_aTD 378.2 _bSOM |
||
100 | _aSom Bahadur Rai. | ||
245 |
_aEffects of interactive animated viedo on learning achievements of classes IX and X Biology students / _cby Som Bahadur Rai. |
||
260 |
_aSamtse : _bSamtse College of Education, _c2021. |
||
300 |
_axi, 92 p. : _bill. ; _c29 cm. |
||
502 | _aThesis (M.Ed), Samtse College of Education, 2021 | ||
650 | _aInteractive animated viedo. | ||
650 | _aLearning achievements | ||
650 | _aBiology concepts. | ||
650 | _aInformation and communication technology. | ||
942 |
_2ddc _cT&D |
||
999 |
_c18917 _d18917 |