000 | 00740nam a22002177a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20220606134153.0 | ||
008 | 220606b |||||||| |||| 00| 0 eng d | ||
040 | _cBT-SaRUSC | ||
082 |
_aTD 378.2 _bSAN |
||
100 | _aSangay Dorji. | ||
245 |
_aThe effect of field trip approach on learning achievement of Twelfth-grade Biology students / _cby Sangay Dorji. |
||
260 |
_aSamtse : _bSamtse College of Education, _c2021. |
||
300 |
_axi, 98 p. : _bill. ; _c29 cm. |
||
502 | _aThesis (M.Ed), Samtse College of Education, 2021 | ||
650 | _aStudents | ||
650 | _aBiology | ||
650 | _aLearning Achievement. | ||
942 |
_2ddc _cT&D |
||
999 |
_c18920 _d18920 |