000 | 00854nam a22002297a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20220727092423.0 | ||
008 | 220727b |||||||| |||| 00| 0 eng d | ||
040 | _cBT-SaRUSC | ||
082 |
_aTD 378.2 _bPHU |
||
100 | _4Phub Dorji | ||
245 |
_aPerception towards Kagan cooperative learning structures in Mathematics classroom / _cby Phub Dorji |
||
260 |
_aSamtse : _bSamtse College of Education, _c2020. |
||
300 |
_axi, 78 p.: _bill, ; _c29 cm. |
||
502 | _aThesis (M.Ed), Samtse College of Education, 2020 | ||
650 | _aChallenges | ||
650 | _aCooperative learning | ||
650 | _aEngagement- Implementation-Kagan Cooperative Learning Structures | ||
650 | _aMathematics-Perception-students-teachers | ||
942 |
_2ddc _cT&D |
||
999 |
_c18946 _d18946 |