000 | 00738nam a22002177a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20220727103837.0 | ||
008 | 220727b |||||||| |||| 00| 0 eng d | ||
040 | _cBT-SaRUSC | ||
082 |
_aTD 378.2 _bKIN |
||
100 | _aKinley Dorji | ||
245 |
_aGrade ix and x students' gender perception in learning mathematics / _cby Kinley Dorji. |
||
260 |
_aSamtse : _bSamtse College of Education, _c2020. |
||
300 |
_ax, 78 p. : _bill. ; _c29 cm. |
||
502 | _aThesis (M.Ed), Samtse College of Education, 2021 | ||
650 | _aMathematics achievement | ||
650 | _aattitudes | ||
650 | _aMisconceptions. | ||
942 |
_2ddc _cT&D |
||
999 |
_c18957 _d18957 |