000 | 00807nam a22002297a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20220810113451.0 | ||
008 | 220810b |||||||| |||| 00| 0 eng d | ||
040 | _cBT-SaRUSC | ||
082 |
_aTD 378.2 _bMON |
||
100 | _aMongar Tara Devi. | ||
245 |
_aThe use of physical manipulatives in grade nine chemistry instructions in a Bhutanese classroom / _cby Tara Devi Mongar. |
||
260 |
_aSamtse : _bSamtse Collge of Education, _c2021. |
||
300 |
_a76 p. : _bill. ; _c29 cm. |
||
502 | _aThesis (M.Ed), Samtse College of Education, 2020 | ||
650 | _aProblem solving skills | ||
650 | _aChemistry | ||
650 | _aMotivation | ||
650 | _aQuasi-experimental design. | ||
942 |
_2ddc _cT&D |
||
999 |
_c18977 _d18977 |