000 | 00821nam a22002297a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20220810120704.0 | ||
008 | 220810b |||||||| |||| 00| 0 eng d | ||
040 | _cBT-SaRUSC | ||
082 |
_aTD 378.2 _bDAM |
||
100 | _aDamcho Gyeltshen. | ||
245 |
_aAcademic performance and impeding factors for STEM subjects learning among secondary boarding and day students in Lhuntse Dzongkhag / _cby Damcho Gyeltshen. |
||
260 |
_aSamtse : _bSamtse College of Education, _c2021. |
||
300 |
_a90 p. : _bill. ; _c29 cm. |
||
502 | _aThesis (M.Ed), Samtse College of Education, 2021 | ||
650 | _aAcademic performance | ||
650 | _aBoarding | ||
650 | _aDay school | ||
650 | _aSTEM | ||
942 |
_2ddc _cT&D |
||
999 |
_c18978 _d18978 |