000 | 00441nam a22001457a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20230201112937.0 | ||
008 | 230201b |||||||| |||| 00| 0 eng d | ||
082 | _2VOL - I | ||
110 | _aCentre for Bhutan Studies and GNH | ||
245 |
_a49 Research papers of June 2022 : _bVOL I & VOL II |
||
260 |
_aThimphu: _bCBS &GNH, _c2022. |
||
300 |
_aVOL I-456 P. - VOL II -886 P. : _bincludes references ; _c29 cm. |
||
942 | _cBK | ||
999 |
_c19040 _d19040 |