000 | 00430nam a22001457a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20230201113417.0 | ||
008 | 230201b |||||||| |||| 00| 0 eng d | ||
082 | _2VOL I & VOL II | ||
110 | _aCentre for Bhutan and GNH Studies | ||
245 |
_a55 Research papers of November 2021 : _bVOL I & VOL II. |
||
260 |
_aThimphu, _bCBS & GNH _c2021 |
||
300 |
_aVOL I- 570 P. :- VOL II 1096 P. : _c29 CM |
||
942 | _cBK | ||
999 |
_c19041 _d19041 |