000 | 00802nam a22002177a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20230811104923.0 | ||
008 | 230811b |||||||| |||| 00| 0 eng d | ||
040 | _cBT-SaRUSC | ||
082 |
_aTD 378.2 _bYES |
||
100 | _aYeshi Wangdi. | ||
245 |
_aStudent-teacher interaction and its impaction learning of Tenth-grade Biology at a higher secondary school in Bhutan / _cby Yeshi Wangdi. |
||
260 |
_aSamtse : _bSamtse College of Education, _c2022. |
||
300 |
_a89 p. : _bill . ; _c29 cm. |
||
502 | _aThesis (M.Ed), Samtse College of Education, 2022 | ||
650 | _aStudent-teacher interaction. | ||
650 | _atypes of interaction. | ||
650 | _aBiology class. | ||
942 |
_2ddc _cT&D |
||
999 |
_c19201 _d19201 |