000 | 00783nam a22002297a 4500 | ||
---|---|---|---|
003 | BT-SaRUSC | ||
005 | 20230817103142.0 | ||
008 | 230817b |||||||| |||| 00| 0 eng d | ||
040 | _cBT-SaRUSC | ||
082 |
_aTD 378.2 _bSHE |
||
100 | _4Sherab Zangmo. | ||
245 |
_aComputer based instructional simulation in teaching Biology for grade Nine students / _cby Sherab Zangmo. |
||
260 |
_aSamtse : _bSamtse College of Education, _c2022. |
||
300 |
_axiii, 77 p. : _bill. ; _c29 cm. |
||
502 | _aThesis (M.Ed), Samtse College of Education, 2022 | ||
650 | _aSimulation approach. | ||
650 | _aBenefits. | ||
650 | _aOpportunities | ||
650 | _aChallenges. | ||
942 |
_2ddc _cT&D |
||
999 |
_c19206 _d19206 |